Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 46. | ECCT/24/07/03 | RVF003 Trial Phase 2 trial to assess the immunogenicity and safety of the ChAdOx1 RVF vaccine against Rift Valley fever in adults in Kenya | Principal Investigator(s) 1. George Warimwe Site(s) in Kenya KEMRI-Wellcome Trust Research Programme | View | 
| 47. | ECCT/24/08/04 | WHO A66045 Heat-stable carbetocin for the treatment of postpartum haemorrhage: a phase III, randomized, double-blind, active controlled, multicountry, multicentre, non-inferiority trial | Principal Investigator(s) 1. Zahida Qureshi Site(s) in Kenya 1. Machakos county hospital (Machakos county) 2. Pumwani maternity hospital (Nairobi City county) 3. Kiambu level 5 hospital (Kiambu county) | View | 
| 48. | ECCT/24/08/02 | S4V02 Safety and immunogenicity of a second generation Shigella bioconjugate vaccine: a phase II randomized, controlled, and blinded study in 9-month-old infants | Principal Investigator(s) 1. Richard Omore Site(s) in Kenya Siaya County Referral Hospital | View | 
| 49. | ECCT/24/06/03 | PEARL RSVt Vaccine Study Phase III, randomized, observer-blind, placebo-controlled, multi-center, multinational study to evaluate the efficacy, immunogenicity, and safety of a Respiratory Syncytial Virus vaccine in infants and toddlers (PEARL | Principal Investigator(s) 1. Dr Walter Otieno Site(s) in Kenya 1. KEMRI-USAMRD-A Kombewa Clinical Research Centre (Kisumu county) | View | 
| 50. | ECCT/24/08/01 | Evaluate clearance of HPV A Randomized, Placebo-Controlled Study to Evaluate Clearance of High-Risk Human Papillomavirus and Safety After Administration of ABI-2280 Vaginal Inserts | Principal Investigator(s) 1. Fredrick Chite Asirwa 2. Kevin Makori Gesimba Site(s) in Kenya 1. International Cancer Institute (ICI) (Uasin Gishu county) 2. Victoria Cancer Care and Research centre (Nyamira county) | View | 
