Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 21. | ECCT/19/11/05 | Point-of-care Urine Monitoring of Adherence (PUMA) Point-of-care Urine Monitoring of Adherence (PUMA): Testing a Real-Time Urine Assay of Tenofovir in PrEP Pilot trial to examine the feasibility, acceptability and impact on longer-term adherence of an intervention using a new urine-based tenofovir adherence assay | Principal Investigator(s) 1. Nelly Rwamba Mugo Site(s) in Kenya KEMRI-CCR PHRD (THIKA) PROJECT | View | 
| 22. | ECCT/11/09/01 | Randomized Comparison of ART Alone versus ART with Immediate Chemotherapy A Randomized Evaluation of Antiretroviral Therapy Alone or with Delayed Chemotherapy versus Antiretroviral Therapy with Immediate Adjunctive Chemotherapy for Treatment of Limited Stage AIDS-KS in Resource-Limited Settings (REACT-KS) | Principal Investigator(s) 1. Deborah C. Langat Site(s) in Kenya KEMRI/Walter Reed Project | View | 
| 23. | ECCT/24/03/03 | DoxyDOT Study Weekly doxycycline DOT for STI prevention among cisgender women taking HIV PrEP in Kisumu, Kenya | Principal Investigator(s) 1. Elizabeth Anne Bukusi Site(s) in Kenya KEMRI CMR RCTP | View | 
| 24. | ECCT/13/08/02 | MalPaC Trial Comparing drug-regimens for clearing parasites in Phase IIb trial designs prior to PCR monitoring for Plasmodium falciparum infection. | Principal Investigator(s) 1. Caroline Amolo Ogwang 2. Francis Maina Ndung\'u Site(s) in Kenya Junju | View | 
| 25. | ECCT/16/07/01 | VAC52150EBL4001 A Multi-country, prospective, Clinical Safety Study of Subjects Exposed to the Candidate Ebola Vaccines AD26.ZEBOV and or/ MVA-BN-Filo | Principal Investigator(s) 1. Omu Anzala Site(s) in Kenya 1. KAVI-Institute of Clinical Research (Nairobi City county) 2. Kenya medical Research Institute/Walter Reed Project Kombewa (Kisumu county) 3. Kenya medical Research Institute/Walter Reed Project Kombewa (Kericho county) | View | 
