Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 1. | ECCT/25/06/02 | Neosep1 An open-label randomised controlled trial comparing novel combination and currently used antibiotic regimens for the empiric treatment of neonatal sepsis with a run-in confirmatory pharmacokinetic phase. | Principal Investigator(s) 1. Nayirat Mohamed Dormohamed Site(s) in Kenya 1. Coast General Teaching and Referral Hospital (Mombasa county) | View | 
| 2. | ECCT/25/06/01 | Neosep1 An open-label randomised controlled trial comparing novel combination and currently used antibiotic regimens for the empiric treatment of neonatal sepsis with a run-in confirmatory pharmacokinetic phase. | Principal Investigator(s) 1. Christine Nafula Manyasi Site(s) in Kenya 1. Mbagathi County Referral Hospital (Nairobi City county) | View | 
| 3. | ECCT/25/02/11 | Extended Dosing OCV Trial A Phase IV Parallel-Group, Open-Label, Randomized Non-Inferiority Trial Evaluating Immunogenicity of Extended Dosing Intervals for Euvichol-S Oral Cholera Vaccine, Nairobi, Kenya | Principal Investigator(s) 1. Samuel Kariuki Site(s) in Kenya MMM MUKURU HEALTH CENTRE | View | 
| 4. | ECCT/25/02/10 | PrEP My Way II PrEP My Way: A hybrid type 1 clinical effectiveness-implementation trial to promote PrEP persistence among young Kenyan women | Principal Investigator(s) 1. Elizabeth Anne Bukusi Site(s) in Kenya KEMRI RCTP | View | 
| 5. | ECCT/24/12/03 | PrEMIA Implementation study Multi-product PrEP delivery to young women seeking reproductive health services and coverage of HIV prevention | Principal Investigator(s) 1. Nelly Rwamba Mugo Site(s) in Kenya KEMRI-CCR PHRD( (THIKA) PROJECT | View | 
