Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 191. | ECCT/11/10/04 | Treatment of Advanced AIDS-KS in Resource-Limited Settings A5263/AMC 066 "A Randomized Comparison of Three Regimens of Chemotherapy with Compatible Antiretroviral Therapy for Treatment of Advanced AIDS-KS in Resource-Limited Settings" | Principal Investigator(s) 1. Abraham Mosigisi Siika Site(s) in Kenya 1. Moi University Clinical Research Centre (Uasin Gishu county) 2. KEMRI Walter Reed Project (Kericho county) | View | 
| 192. | ECCT/11/08/03 | Compare the Efficacy and Safety of Gentian Violet to that of Nystatin A Phase III, Open-Label, Randomized, Assessment-Blinded Clinical Trial to Compare the Safety and Efficacy of Topical Gentian Violet to that of Nystatin Oral Suspension for the Treatment of Oropharyngeal Candidiasis in HIV-1 Infected Participants in Non-U.S. Settings | Principal Investigator(s) 1. Deborah C Langat Site(s) in Kenya 1. Kenya Medical Research Institute Walter Reed Project Clinical Research Centre (Kericho county) 2. Moi University Clinical Research Centre (Uasin Gishu county) | View | 
| 193. | ECCT/11/02/01 | Compare the Efficacy and Safety of Gentian Violet to that of Nystatin A5265 - A Phase III, Open-Label, Randomized, Assessment-Blinded Clinical Trial to Compare the Safety and Efficacy of Topical Gentian Violet to that of Nystatin Oral Suspension for the Treatment of Oropharyngeal Candidiasis in HIV-1 Infected Participants in Non-U.S. Settings | Principal Investigator(s) 1. Abraham Mosigisi Siika Site(s) in Kenya 1. Moi University Clinical Research Centre (Uasin Gishu county) 2. KEMRI Walter Reed Project (Kericho county) | View | 
| 194. | ECCT/10/11/06 | Randomized Comparison of ART Alone versus ART with Immediate Chemotherapy A5264/AMC 067 "A Randomized Evaluation of Antiretroviral Therapy Alone or with Delayed Chemotherapy versus Antiretroviral Therapy with Immediate Adjunctive Chemotherapy for Treatment of Li1mited Stage AIDS-KS in Resource-Limited Settings (REACT-KS)" | Principal Investigator(s) 1. Abraham Mosigisi Siika Site(s) in Kenya 1. Walter Reed Project Kericho (Kericho county) 2. Moi University Clinical Research Centre (Uasin Gishu county) | View | 
| 195. | ECCT/10/11/03 | ASMQ Study Efficacy, Safety and Population-Pharmacokinetics of Artesunate-Mefloquine Combination for the Treatment of Uncomplicated Falciparum Malaria in African Children versus Artemether-Lumefantrine | Principal Investigator(s) 1. Bearnhards Ogutu Ragama Site(s) in Kenya The Kenya Medical Research Institute (KEMRI), Kisumu, Kenya | View | 
