Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 176. | ECCT/23/03/06 | PDMC-II Dihydroartemisinin-piperaquine and azithromycin for the post-discharge management of children with severe anaemia in Malawi, Kenya and Uganda; A, multicentre, parallel-group, two-arm, randomised, double-blind superiority trial. | Principal Investigator(s) 1. Simon Kariuki 2. Titus Kwambai Site(s) in Kenya Jaramogi Oginga Odinga Teaching and Referral Hospital | View | 
| 177. | ECCT/23/01/05 | IMPALA Study Efficacy, Safety and Effectiveness of Injectable Cabotegravir/Rilpivirine in Improving HIV-1 Control in Sub-Saharan Africa: A Pragmatic Phase 3b Open-Label Randomized Controlled Trial | Principal Investigator(s) 1. Loice Achieng Ombajo Site(s) in Kenya 1. Kenyatta National Hospital (Nairobi City county) 2. Jaramogi Oginga Odinga Teaching and Referral Hospital (Kisumu county) | View | 
| 178. | ECCT/10/11/03 | ASMQ Study Efficacy, Safety and Population-Pharmacokinetics of Artesunate-Mefloquine Combination for the Treatment of Uncomplicated Falciparum Malaria in African Children versus Artemether-Lumefantrine | Principal Investigator(s) 1. Bearnhards Ogutu Ragama Site(s) in Kenya The Kenya Medical Research Institute (KEMRI), Kisumu, Kenya | View | 
| 179. | ECCT/24/04/01 | B/F/TAF to DTG/3TC Switch Stud Efficacy, Safety and Tolerability of Switching to DTG/3TC Single Tablet Regimen from B/F/TAF in Older Persons Living with HIV in Kenya | Principal Investigator(s) 1. Loice Achieng Ombajo Site(s) in Kenya 1. Jaramogi Oginga Odinga Teaching and Referral Hospital (Kisumu county) 2. Kenyatta National Hospital (Nairobi City county) | View | 
| 180. | ECCT/25/03/03 | ALIM STUDY Evaluating the safety and efficacy of Imatinib in combination with Artemether and Lumefantrine for the treatment of Uncomplicated Malaria: a three-part trial. | Principal Investigator(s) 1. Dr. QUENTIN AWORI Site(s) in Kenya VICTORIA BIOMEDICAL RESEARCH INSTITUTE | View | 
