Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 101. | ECCT/21/06/07 | VAT00008 A parallel-group, Phase III, multi-stage, modified double-blind, multi-armed study to assess the efficacy, safety, and immunogenicity of two SARS-CoV-2 Adjuvanted Recombinant Protein Vaccines (monovalent and bivalent) for prevention against COVID-19 in adults 18 years of age and older | Principal Investigator(s) 1. Samuel Ouma Gurrion Ouma Site(s) in Kenya 1. Kenya Medical Research Institute Kisumu Clinical Research Site (Kisumu county) 2. KEMRI/Walter Reed Project Research Center (Kericho county) 3. Ganjoni Clinic (Mombasa county) 4. KEMRI/CCR Partners in Health R&D (PHRD (Nairobi City county) 5. Kenya Medical Research Institute (Nairobi City county) 6. KEMRI-UAMRD-A/K, Kombewa Clinical Research Center (Kisumu county) 7. Moi University Clinical Research Centre (Uasin Gishu county) 8. Aga Khan University Hospital (Nairobi City county) 9. KEMRI CCR-Butere County Hospital Site (Kakamega county) | View | 
| 102. | ECCT/21/06/02 | VAT00008 A parallel-group, Phase III, multi-stage, modified double-blind, multi-armed study to assess the efficacy, safety, and immunogenicity of two SARS-CoV-2 Adjuvanted Recombinant Protein Vaccines (monovalent and bivalent) for prevention against COVID-19 in adults 18 years of age and older. | Principal Investigator(s) 1. Videlis Nduba Site(s) in Kenya 1. Kenya Medical Research Institute (Nairobi City county) 2. KEMRI/Walter Reed Project Research Center-Kericho (Kericho county) 3. KEMRI-UAMRD-A/K, Kombewa Clinical Research Center-Kisumu (Kisumu county) 4. Ganjoni Clinic – Mombasa (Mombasa county) 5. KEMRI/CCR Partners in Health R&D (PHRD)-Thika (Kiambu county) 6. Kenya Medical Research Institute (Kisumu county) 7. Moi University Clinical Research Centre (Uasin Gishu county) 8. Aga Khan University Hospital-Nairobi (Nairobi City county) 9. KEMRI CCR-Butere County Hospital Site- Butere (Kakamega county) | View | 
| 103. | ECCT/25/05/12 | SAFIRE A multicentre open-label, non-inferiority adaptive platform randomised controlled trial to evaluate the efficacy, safety, and tolerability of antimalarials for the treatment of uncomplicated malaria in the first trimester of pregnancy | Principal Investigator(s) 1. Hellen Barsosio Site(s) in Kenya The Kenya Medical Research Institute (KEMRI), Centre for Global Health Research (CGHR) | View | 
| 104. | ECCT/20/12/03 | CALINA STUDY A multicenter, open-label, single-arm study to evaluate the PK, safety, tolerability and efficacy of a new artemether-lumefantrine (2.5 mg:30 mg) dispersible tablet in the treatment of infants and neonates <5 kg body weight with acute uncomplicated Plasmodium falciparum malaria. Study number: CCOA566B2307 | Principal Investigator(s) 1. Benhards Ragama Ogutu Site(s) in Kenya KEMRI-Centre for Clinical Research (CCR) | View | 
| 105. | ECCT/25/05/05 | Hibiscus 2 - Site 252 A global phase 3, randomised, double-blind and placebo-controlled study evaluating the efficacy and safety of etavopivat in adolescents and adults with sickle cell disease. | Principal Investigator(s) 1. Videlis Nduba Site(s) in Kenya 1. KEMRI CRDR Siaya Clinical Research Annex (Siaya county) | View | 
