Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 71. | ECCT/13/10/01 | Clinical Trial of Acceptability, Adherence and Biologic Effects of a Vaginal Contraceptive Ring among Women in Western Kenya | Principal Investigator(s) 1. Fredrick Odhiambo Otieno 2. Lisa Ann Mills Site(s) in Kenya KEMRI/CDC Research and Public Health Collaboration | View | 
| 72. | ECCT/12/07/03 | PK Substudy of A5263 and A5264 A5278 - Pharmacology Substudies of A5263 and A5264 | Principal Investigator(s) 1. Abraham Mosigisi Siika Site(s) in Kenya 1. Moi University Clinical Research Centre (Uasin Gishu county) 2. KEMRI Walter Reed Project (Kericho county) | View | 
| 73. | ECCT/12/07/01 | MULTI-OCTAVE (Management Using Latest Technologies to Optimize Combination Therapy After Viral Failure) A5288 "Management Using the Latest Technologies in Resource-limited Settings to Optimize Combination Therapy After Viral Failure" (MULTI-OCTAVE) | Principal Investigator(s) 1. Abraham Mosigisi Siika Site(s) in Kenya Moi University Clinical Research Centre | View | 
| 74. | ECCT/13/10/03 | The Impact of Supplementation with Iron and Vitamin B12 Singly and In Combination on Nutritional Status and Morbidity Among Primary School Children. | Principal Investigator(s) 1. Priscilla Monyangi Dr. Nyakundi Site(s) in Kenya Kilifi County, Ganze District. | View | 
| 75. | ECCT/25/06/01 | Neosep1 An open-label randomised controlled trial comparing novel combination and currently used antibiotic regimens for the empiric treatment of neonatal sepsis with a run-in confirmatory pharmacokinetic phase. | Principal Investigator(s) 1. Christine Nafula Manyasi Site(s) in Kenya 1. Mbagathi County Referral Hospital (Nairobi City county) | View | 
