Clinical Trial Applications: Filter, Search, and view applications
| # | Protocol No | Study Title | Investigator(s) & Site(s) | |
|---|---|---|---|---|
| 56. | ECCT/19/06/02 | The A-PLUS study Prevention of Maternal and Neonatal Death/Infections with a Single Oral Dose of Azithromycin in Women in Labor (in Low- and Middle-Income Countries): a Randomized Controlled Trial | Principal Investigator(s) 1. Prof Fabian Esamai Omoding Esamai Site(s) in Kenya 1. Alupe, Sirisia, Bokoli (Bung\'oma county) 2. Nambale, Nasewa, Lukolis, Khunyangu (Busia county) 3. Mumias (Kakamega county) | View | 
| 57. | ECCT/19/06/01 | EPI 003 A prospective study to evaluate the safety, effectiveness and impact of the RTS,S/AS01E vaccine in young children in sub-Saharan Africa. | Principal Investigator(s) 1. Walter Otieno Site(s) in Kenya 1. Ahero clinical triasl unit (Kisumu county) 2. KEMI CDC (Siaya county) | View | 
| 58. | ECCT/19/08/02 | LOxaF- N Trial LOW DOSE OXYTOCIN AS AN ADJUNCT TO FOLEY CATHETER FOR CERVICAL RIPENING IN NULLIPAROUS WOMEN AT MTRH, ELDORET, KENYA: A RANDOMISED CONTROLLED TRIAL. | Principal Investigator(s) 1. Patrick Omondi Otieno Site(s) in Kenya The Riley Mother and Baby Hospital (RMBH) at Moi Teaching and Referral Hospital (MTRH) in Eldoret, Kenya. | View | 
| 59. | ECCT/19/03/04 | NIFTY Non-Inferiority Fractional-Doses Trial For Yellow Fever Vaccine | Principal Investigator(s) 1. George Warimwe Site(s) in Kenya KEMRI Kilifi | View | 
| 60. | ECCT/19/03/05 | EPI-MAL-003 (Siaya) A prospective study to evaluate the safety, effectiveness and impact of the RTS,S/AS01E vaccine in young children in sub-Saharan Africa (v1.0 11Oct2017): Site-specific protocol for Siaya County, western Kenya | Principal Investigator(s) 1. Simon Kariuki 2. Martina Oneko Site(s) in Kenya 1. Bondo sub-county (Siaya county) 2. Gem sub-county (Siaya county) | View | 
